<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-17 at 00:16 by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.flexyourdata.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>flex your data</title>
		<link><![CDATA[https://www.flexyourdata.com]]></link>
		<description><![CDATA[flex your data]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Mar 2026 12:48:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.flexyourdata.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/data-analytics-is-like-chess-think-first-before-you-move/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/data-analytics-is-like-chess-think-first-before-you-move/]]></link>
			<title>Data analytics is like chess. Think first, before you move.</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/how-to-make-a-timestamp-column-for-an-excel-table/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/how-to-make-a-timestamp-column-for-an-excel-table/]]></link>
			<title>UPDATE! 🪲 How to make a timestamp column for an Excel Table</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 01:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/the-surprising-link-between-the-lightning-tree-charles-dickens-and-strine/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/the-surprising-link-between-the-lightning-tree-charles-dickens-and-strine/]]></link>
			<title>The surprising link between The Lightning Tree, Charles Dickens and Strine</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/how-to-get-the-current-region-in-excel-with-a-formula/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/how-to-get-the-current-region-in-excel-with-a-formula/]]></link>
			<title>How to get the current region in Excel with a formula</title>
			<pubDate><![CDATA[Sun, 25 May 2025 22:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/how-to-customize-card-previews-for-python-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/how-to-customize-card-previews-for-python-in-excel/]]></link>
			<title>How to customize card previews for Python in Excel</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 15:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/some-thoughts-on-imperial-nostalgia/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/some-thoughts-on-imperial-nostalgia/]]></link>
			<title>Some thoughts on Imperial Nostalgia</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 17:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/how-to-override-the-default-dataframe-preview-in-python-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/how-to-override-the-default-dataframe-preview-in-python-in-excel/]]></link>
			<title>How to override the default DataFrame preview in Python in Excel</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 20:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/python-in-excel/how-to-visualize-matrix-transformations-with-python-and-matplotlib/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/python-in-excel/how-to-visualize-matrix-transformations-with-python-and-matplotlib/]]></link>
			<title>How to visualize matrix transformations with Python and matplotlib</title>
			<pubDate><![CDATA[Sat, 17 May 2025 19:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/use-xlookup-and-xmatch-with-regular-expressions-regex/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/use-xlookup-and-xmatch-with-regular-expressions-regex/]]></link>
			<title>Use XLOOKUP and XMATCH with regular expressions (regex)</title>
			<pubDate><![CDATA[Sat, 10 May 2025 02:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/exploring-numpy-operations-with-a-python-in-excel-challenge/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/exploring-numpy-operations-with-a-python-in-excel-challenge/]]></link>
			<title>Exploring NumPy operations with a Python in Excel challenge</title>
			<pubDate><![CDATA[Sat, 10 May 2025 02:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/sql/sql-is-changing-into-something-new-are-you-ready/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/sql/sql-is-changing-into-something-new-are-you-ready/]]></link>
			<title>SQL is changing into something new &#8211; are you ready?</title>
			<pubDate><![CDATA[Sat, 10 May 2025 01:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-create-a-list-of-integers/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-create-a-list-of-integers/]]></link>
			<title>Excel LAMBDA: Create a list of integers</title>
			<pubDate><![CDATA[Mon, 12 May 2025 20:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/breadth-first-search-using-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/breadth-first-search-using-excel/]]></link>
			<title>Breadth-first search using Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 20:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-filter-out-rows-with-empty-cells/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-filter-out-rows-with-empty-cells/]]></link>
			<title>Filter Out Rows With Empty Cells</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-split-an-alphanumeric-string-into-an-array-of-characters/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-split-an-alphanumeric-string-into-an-array-of-characters/]]></link>
			<title>Split An Alphanumeric String Into An Array Of Characters</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-format-a-row-of-data-for-sql-insert/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-format-a-row-of-data-for-sql-insert/]]></link>
			<title>Format A Row Of Data For SQL INSERT</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-join-two-ranges-or-arrays-of-data-together-using-this-lambda-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-join-two-ranges-or-arrays-of-data-together-using-this-lambda-function/]]></link>
			<title>Join Two Ranges Or Arrays Of Data Together Using This LAMBDA Function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-get-n-grams-from-a-text-string-using-this-lambda-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-get-n-grams-from-a-text-string-using-this-lambda-function/]]></link>
			<title>Get n-grams from a text string using this LAMBDA function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-one-hot-encode-categorical-data-with-lambda/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-one-hot-encode-categorical-data-with-lambda/]]></link>
			<title>One-hot encode categorical data with LAMBDA</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/get-descriptive-statistics-in-excel-with-this-lambda-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/get-descriptive-statistics-in-excel-with-this-lambda-function/]]></link>
			<title>Get descriptive statistics in Excel with this LAMBDA function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/use-excels-filter-function-with-dynamic-lists-of-filters/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/use-excels-filter-function-with-dynamic-lists-of-filters/]]></link>
			<title>Use Excel&#8217;s FILTER function with dynamic lists of filters</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/quickly-create-summary-tables-in-excel-with-just-one-formula/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/quickly-create-summary-tables-in-excel-with-just-one-formula/]]></link>
			<title>Quickly create summary tables in Excel with just one formula</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/calculate-the-levenshtein-distance-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/calculate-the-levenshtein-distance-in-excel/]]></link>
			<title>Calculate the Levenshtein Distance in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/updated-and-improved-get-descriptive-statistics-in-excel-with-just-one-formula/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/updated-and-improved-get-descriptive-statistics-in-excel-with-just-one-formula/]]></link>
			<title>UPDATED AND IMPROVED &#8211; Get descriptive statistics in Excel with just one formula</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-growthfromoffset-calculate-growth-of-current-month-over-12-months-before/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-growthfromoffset-calculate-growth-of-current-month-over-12-months-before/]]></link>
			<title>Calculate % growth of current month over 12 months before</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-forecast-ets-compare-build-a-forecast-for-comparison-with-actuals-with-a-single-formula/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-forecast-ets-compare-build-a-forecast-for-comparison-with-actuals-with-a-single-formula/]]></link>
			<title>Build a forecast for comparison with actuals with a single formula</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-outlier-test-transform-test-and-flag-a-variable-for-outliers-in-excel-with-one-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-outlier-test-transform-test-and-flag-a-variable-for-outliers-in-excel-with-one-function/]]></link>
			<title>Transform, test and flag a variable for outliers in Excel with one function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/powerquery-m-clean-currency-text-convert-currency-stored-as-b-or-m-to-a-number-in-powerquery/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/powerquery-m-clean-currency-text-convert-currency-stored-as-b-or-m-to-a-number-in-powerquery/]]></link>
			<title>Convert currency stored as B or M to a number in PowerQuery</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-cleancurrencytext-convert-currency-stored-as-b-or-m-to-a-number-with-just-one-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-cleancurrencytext-convert-currency-stored-as-b-or-m-to-a-number-with-just-one-function/]]></link>
			<title>Convert currency stored as B or M to a number with just one function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pd-qcut-group-a-continuous-variable-into-bins-of-equal-counts/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pd-qcut-group-a-continuous-variable-into-bins-of-equal-counts/]]></link>
			<title>Group a continuous variable into bins of equal counts</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pd-rolling-aggregates-calculate-rolling-sum-in-excel-and-much-more/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pd-rolling-aggregates-calculate-rolling-sum-in-excel-and-much-more/]]></link>
			<title>Calculate rolling sum in Excel (and much more)</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-rank-dense-an-excel-lambda-function-for-dense_rank-from-sql/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-rank-dense-an-excel-lambda-function-for-dense_rank-from-sql/]]></link>
			<title>An Excel lambda function for DENSE_RANK from SQL</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-correlmatrix-calculate-a-correlation-coefficient-matrix-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-correlmatrix-calculate-a-correlation-coefficient-matrix-in-excel/]]></link>
			<title>Calculate a correlation coefficient matrix in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pmt-dates-create-a-list-of-dates-for-a-payment-schedule-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-pmt-dates-create-a-list-of-dates-for-a-payment-schedule-in-excel/]]></link>
			<title>Create a list of dates for a payment schedule in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-intrate-effective-calculate-effective-interest-rate-in-excel-without-iterative-calculation/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-intrate-effective-calculate-effective-interest-rate-in-excel-without-iterative-calculation/]]></link>
			<title>Calculate effective interest rate in Excel without iterative calculation</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-getholidays-calculate-holiday-dates-for-any-year-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-getholidays-calculate-holiday-dates-for-any-year-in-excel/]]></link>
			<title>Calculate holiday dates for any year in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-convertrecipe-convert-recipe-ingredients-to-different-units-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-convertrecipe-convert-recipe-ingredients-to-different-units-in-excel/]]></link>
			<title>Convert recipe ingredients to different units in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-freq-simple-create-a-simple-frequency-table-in-excel-with-one-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-freq-simple-create-a-simple-frequency-table-in-excel-with-one-function/]]></link>
			<title>Create a simple frequency table in Excel with one function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-knn-classify-data-using-k-nearest-neighbors-knn-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-knn-classify-data-using-k-nearest-neighbors-knn-in-excel/]]></link>
			<title>Classify data using K-nearest neighbors (KNN) in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-depn-schedule-create-a-depreciation-schedule-in-excel-with-one-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-depn-schedule-create-a-depreciation-schedule-in-excel-with-one-function/]]></link>
			<title>Create a depreciation schedule in Excel with one function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-simplified-rolling-aggregate-of-any-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/excel-lambda-simplified-rolling-aggregate-of-any-function/]]></link>
			<title>Excel LAMBDA: simplified rolling aggregate of any function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/the-switch-and-let-functions-excel-formula-performance/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/the-switch-and-let-functions-excel-formula-performance/]]></link>
			<title>The SWITCH and LET functions &#8211; Excel formula performance</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/calculate-all-pairs-from-two-lists-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/calculate-all-pairs-from-two-lists-in-excel/]]></link>
			<title>Calculate all pairs from two lists in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/8-step-process-for-writing-recursive-functions-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/8-step-process-for-writing-recursive-functions-in-excel/]]></link>
			<title>8-Step Process For Writing Recursive Functions in Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/free-lambda-sumproduct-for-2d-arrays/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/free-lambda-sumproduct-for-2d-arrays/]]></link>
			<title>Free LAMBDA &#8211; SUMPRODUCT for 2D arrays</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/learn-a-powerful-technique-for-scanning-arrays-in-excel/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/learn-a-powerful-technique-for-scanning-arrays-in-excel/]]></link>
			<title>Learn A Powerful Technique For Scanning Arrays In Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/professional-sql-that-will-make-your-queries-shine-intersect-vs-inner-join/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/professional-sql-that-will-make-your-queries-shine-intersect-vs-inner-join/]]></link>
			<title>Professional SQL That Will Make Your Queries Shine: INTERSECT vs. INNER JOIN</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/blog/unfold-a-list-with-this-new-function/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/blog/unfold-a-list-with-this-new-function/]]></link>
			<title>Unfold a list with this new function</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/excel/better-regex-results-with-look-behinds/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/excel/better-regex-results-with-look-behinds/]]></link>
			<title>Better regex results with look-behinds</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flexyourdata.com/portfolio/portfolio-tableau-maven-remote-work-challenge/]]></guid>
			<link><![CDATA[https://www.flexyourdata.com/portfolio/portfolio-tableau-maven-remote-work-challenge/]]></link>
			<title>Portfolio &#8211; Tableau &#8211; Maven Remote Work Challenge</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:12:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
